Girls Records
| Event | Name | School | Time | Year | Meet |
|---|---|---|---|---|---|
| 200 Medly Relay | Chan, A; Koehler, F; Chan, S; Mbuko M | Bob Jones | 1:44.68 | 2023 | ASHAA State Championships |
| 200 Free | Rebekah Hamilton | Westminster | 1:46.91 | 2019 | ASHAA State Championships |
| 200 IM | Mallory Underwood | Athens | 2:03.60 | 2016 | ASHAA State Championships |
| 50 Free | Eboni McCarty | Westminster | 22.63 | 2019 | ASHAA State Championships |
| 100 Fly | Abby Chan | Bob Jones | 52.79 | 2025 | ASHAA State Championships |
| 100 Free | Eboni McCarty | Westminster | 50.07 | 2019 | ASHAA State Championships |
| 500 Free | Rebekah Hamilton | Westminster | 4:54.27 | 2019 | ASHAA State Championships |
| 200 Free Relay | Krings, J; Dowling, L; Hamilton, R; McCarty, E | Westminster | 1:36.51 | 2019 | ASHAA State Championships |
| 100 Back | Abby Chan | Bob Jones | 53.78 | 2025 | ASHAA State Championships |
| 100 Breast | Alison Hu | Grissom | 1:03.19 | 2017 | ASHAA State Championships |
| 400 Free Relay | Park, I; Mbuko, M; Tessemer, E; Chan, A | Bob Jones | 3:32.64 | 2024 | ASHAA State Championships |
Boys Records
| Event | Name | School | Time | Year | Meet |
|---|---|---|---|---|---|
| 200 Medly Relay | Wester, C; Ross, W; Barbour, L; Tindoll, B | James Clemens | 1:34.19 | 2025 | ASHAA State Championships |
| 200 Free | Derek Sander | Bob Jones | 1:37.67 | 2015 | ASHAA State Championships |
| 200 IM | Andrey Tretyakov | Bob Jones | 1:49.88 | 2015 | ASHAA State Championships |
| 50 Free | Owen Harlowe | Grissom | 20.29 | 2020 | ASHAA State Championships |
| 100 Fly | Andrey Tretyakov | Bob Jones | 48.07 | 2015 | ASHAA State Championships |
| 100 Free | Derek Sander | Bob Jones | 44.60 | 2015 | ASHAA State Championships |
| 500 Free | Brody Tindoll | James Clemens | 4:40.06 | 2025 | ASHAA State Championships |
| 200 Free Relay | Sterns, A; Black, L; Tretyakov, A; Sander, D | Bob Jones | 1:25.57 | 2015 | ASHAA State Championships |
| 100 Back | Michael Tretyakov | Bob Jones | 49.50 | 2023 | ASHAA State Championships |
| 100 Breast | Tyler Kalizak | Pope JP II | 55.83 | 2010 | ASHAA State Championships |
| 400 Free Relay | von Jouanne, S; Fellows, K; Deaton, P; Wong, G | Bob Jones | 3:09.93 | 2009 | ASHAA State Championships |
