NAHSSL Scholarship Program
About the Scholarship
The North Alabama High School Swim League is proud to support our student-athletes as they pursue higher education. Generally, NAHSSL awards two $750 scholarships to graduating seniors who demonstrate excellence in the pool, in the classroom, and in their community.
Eligibility Criteria
- Candidate must be a graduating senior from an accredited high school program.
- Candidate must be a member in good standing of a high school swim team with membership and good standing in the North Alabama High School Swim League.
- Candidate must have signed with a collegiate swim team prior to receiving scholarship award.
Apply Now
Please download the application and checklist below. All applications will be reviewed by a scholarship committee pre-appointed by the NAHSSL Board. The NAHSSL Board will follow all decisions and award scholarships as provided by the NAHSSL Scholarship Committee.
The NAHSSL Board will start accepting applications on January 1st each year. All completed applications must be received on or before April 1st of your graduating year. Please send applications to the address below.
NAHSSL
PO Box 18401
Huntsville 35804
Scholarship winners will be announced at the NAHSSL Coaches meeting in May.
Congratulations to our past winners!
| Award Year | Recipient Name | High School | College Attended |
|---|---|---|---|
| 2024 - 2025 | Luke McVeigh | Faith Christian High School | University of Montevallo |
| 2023 - 2024 | Will Neville | Whitesburg Christian Academy | Florida Southern University |
| 2022 - 2023 | Isabella Monceaux | Athens High School | King University, TN |
| 2022 - 2023 | Hannah Krings | Westminster Christian Academy | University of Evansville |
| 2022 - 2023 | Madelyn Dawson | Florence High School | Birmingham Southern |
| 2021 - 2022 | Elizabeth Busby | James Clemons | University of Southern Indiana |
| 2021 - 2022 | Anna Cate Goodson | Randolph School | Birmingham Southern |
| 2020 - 2021 | Eboni McCarty | Westminster High School | University of Georgia |
| 2020 - 2021 | Keyshawn Erskine | Hazel Green High School | Bethel University |
| 2018 - 2019 | Joe Swing | Huntsville High School | Birmingham Southern |
| 2018 - 2019 | Caden Huffman | Boaz High School | Salem University |
| 2017 - 2018 | Ryan Barlow | Huntsville High School | Michigan State University |
| 2017 - 2018 | Logan Black | Bob Jones High School | South Georgia State Jr. College |
